Benchmark:
Short name:
FM_OCSORT
Description:
Reference:
J. Cao, X. Weng, R. Khirodkar, J. Pang, K. Kitani. Observation-Centric SORT: Rethinking SORT for Robust Multi-Object Tracking. In , 2022.
Last submitted:
March 25, 2022 (2 years ago)
Published:
March 28, 2022 at 06:26:24 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
i9@3.0GHZ
Runtime:
17.7 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | IDEucl | HOTA | MT | ML | FP | FN | Rcll | Prcn | DetPr | DetRe | ID Sw. | Frag |
Head Tracking 21 | 67.9 | 62.9 | 62.1 | 44.1 | 1,269 (54.2) | 221 (9.4) | 102,050 | 164,090 | 80.5 | 86.9 | 60.2 | 55.8 | 4,243 (0.0) | 10,122 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | IDEucl | HOTA | MT | ML | FP | FN | Rcll | Prcn | DetPr | DetRe | ID Sw. | Frag |
HT21-11 | 82.7 | 75.3 | 71.3 | 51.2 | 86 | 7 | 1,247 | 3,867 | 87.2 | 95.5 | 66.4 | 60.6 | 106 | 265 |
HT21-12 | 77.1 | 75.6 | 79.1 | 50.1 | 541 | 21 | 28,899 | 42,257 | 86.5 | 90.4 | 61.0 | 58.4 | 560 | 2,151 |
HT21-13 | 54.5 | 42.4 | 37.5 | 30.7 | 234 | 105 | 32,303 | 64,752 | 70.3 | 82.6 | 56.1 | 47.8 | 2,308 | 4,698 |
HT21-14 | 70.3 | 64.3 | 60.0 | 46.7 | 261 | 47 | 15,475 | 39,089 | 79.0 | 90.5 | 66.6 | 58.2 | 825 | 1,922 |
HT21-15 | 58.8 | 59.5 | 62.5 | 42.3 | 147 | 41 | 24,126 | 14,125 | 84.9 | 76.8 | 53.4 | 59.1 | 444 | 1,086 |
Raw data: