Benchmark:
Short name:
PPMOT_HT
Description:
Reference:
https://github.com/PaddlePaddle/PaddleDetection
Last submitted:
April 27, 2022 (2 years ago)
Published:
April 27, 2022 at 09:36:27 CET
Submissions:
1
Project page / code:
n/a
Open source:
Yes
Hardware:
gpu
Runtime:
715.4 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | IDEucl | HOTA | MT | ML | FP | FN | Rcll | Prcn | DetPr | DetRe | ID Sw. | Frag |
Head Tracking 21 | 71.4 | 60.9 | 59.6 | 44.4 | 1,275 (54.4) | 237 (10.1) | 78,101 | 157,762 | 81.3 | 89.8 | 62.4 | 56.5 | 5,296 (0.0) | 12,350 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | IDEucl | HOTA | MT | ML | FP | FN | Rcll | Prcn | DetPr | DetRe | ID Sw. | Frag |
HT21-11 | 87.2 | 77.0 | 74.6 | 57.7 | 109 | 3 | 2,215 | 1,535 | 94.9 | 92.8 | 68.8 | 70.4 | 108 | 221 |
HT21-12 | 83.1 | 76.4 | 76.6 | 51.5 | 555 | 23 | 18,830 | 33,503 | 89.3 | 93.7 | 63.1 | 60.1 | 545 | 2,186 |
HT21-13 | 52.2 | 35.0 | 28.0 | 25.9 | 162 | 125 | 23,402 | 77,910 | 64.3 | 85.7 | 57.0 | 42.7 | 3,030 | 6,745 |
HT21-14 | 69.7 | 55.9 | 49.0 | 43.9 | 278 | 44 | 20,805 | 34,412 | 81.5 | 88.0 | 65.8 | 61.0 | 1,262 | 2,265 |
HT21-15 | 74.8 | 67.4 | 69.6 | 48.1 | 171 | 42 | 12,849 | 10,402 | 88.9 | 86.7 | 61.5 | 63.2 | 351 | 933 |
Raw data: