MOT17-01-DPM
Benchmark:
MOT17 |
Short name:
UNS20regress
Detector:
Public
Description:
Visual-Spatial input-hiding scheme, plus detection regression/classification pre-processing
Reference:
In submission (paper ID 1040 in IJCAI 2021)
Last submitted:
January 20, 2021 (1 month ago)
Published:
January 20, 2021 at 17:36:18 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
V100
Runtime:
72.8 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17 | 56.8 | 58.3 | 78.5 | 538 (22.8) | 880 (37.4) | 11,567 | 230,645 | 59.1 | 96.6 | 0.7 | 1,320 (22.3) | 2,061 (34.9) |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17-01-DPM | 43.6 | 49.9 | 78.1 | 5 | 12 | 56 | 3,570 | 44.7 | 98.1 | 0.1 | 9 | 13 |
MOT17-01-FRCNN | 45.6 | 51.7 | 77.1 | 7 | 10 | 205 | 3,296 | 48.9 | 93.9 | 0.5 | 11 | 19 |
MOT17-01-SDP | 46.6 | 51.8 | 77.0 | 8 | 10 | 173 | 3,261 | 49.4 | 94.9 | 0.4 | 12 | 19 |
MOT17-03-DPM | 68.1 | 63.4 | 78.6 | 60 | 19 | 1,732 | 31,549 | 69.9 | 97.7 | 1.2 | 134 | 185 |
MOT17-03-FRCNN | 68.6 | 65.3 | 78.2 | 59 | 18 | 1,942 | 30,808 | 70.6 | 97.4 | 1.3 | 123 | 200 |
MOT17-03-SDP | 73.7 | 68.2 | 77.5 | 75 | 16 | 2,813 | 24,562 | 76.5 | 96.6 | 1.9 | 157 | 264 |
MOT17-06-DPM | 54.3 | 61.6 | 79.3 | 51 | 94 | 399 | 4,933 | 58.1 | 94.5 | 0.3 | 54 | 100 |
MOT17-06-FRCNN | 56.7 | 60.6 | 78.6 | 64 | 69 | 707 | 4,323 | 63.3 | 91.3 | 0.6 | 70 | 140 |
MOT17-06-SDP | 56.9 | 63.5 | 78.7 | 68 | 71 | 752 | 4,254 | 63.9 | 90.9 | 0.6 | 72 | 133 |
MOT17-07-DPM | 44.0 | 46.9 | 78.9 | 6 | 21 | 182 | 9,211 | 45.5 | 97.7 | 0.4 | 68 | 99 |
MOT17-07-FRCNN | 44.7 | 46.4 | 78.5 | 7 | 19 | 281 | 8,982 | 46.8 | 96.6 | 0.6 | 72 | 102 |
MOT17-07-SDP | 47.4 | 49.2 | 78.3 | 10 | 17 | 330 | 8,476 | 49.8 | 96.2 | 0.7 | 73 | 113 |
MOT17-08-DPM | 27.4 | 31.7 | 83.2 | 8 | 39 | 96 | 15,187 | 28.1 | 98.4 | 0.2 | 54 | 62 |
MOT17-08-FRCNN | 26.6 | 30.9 | 83.2 | 8 | 40 | 105 | 15,342 | 27.4 | 98.2 | 0.2 | 56 | 67 |
MOT17-08-SDP | 28.0 | 32.6 | 82.7 | 8 | 37 | 177 | 14,962 | 29.2 | 97.2 | 0.3 | 60 | 76 |
MOT17-12-DPM | 45.1 | 56.2 | 82.6 | 17 | 52 | 57 | 4,686 | 45.9 | 98.6 | 0.1 | 18 | 21 |
MOT17-12-FRCNN | 44.1 | 54.2 | 82.6 | 15 | 49 | 36 | 4,796 | 44.7 | 99.1 | 0.0 | 15 | 17 |
MOT17-12-SDP | 45.2 | 57.2 | 82.1 | 18 | 49 | 170 | 4,563 | 47.4 | 96.0 | 0.2 | 19 | 22 |
MOT17-14-DPM | 34.0 | 44.2 | 77.0 | 12 | 83 | 238 | 11,891 | 35.7 | 96.5 | 0.3 | 72 | 110 |
MOT17-14-FRCNN | 36.1 | 45.8 | 76.1 | 17 | 79 | 521 | 11,203 | 39.4 | 93.3 | 0.7 | 81 | 146 |
MOT17-14-SDP | 37.9 | 47.5 | 76.1 | 15 | 76 | 595 | 10,790 | 41.6 | 92.8 | 0.8 | 90 | 153 |
Raw data: