MOT17-08-SDP
Short name:
MOTR_test
Detector:
Public
Description:
None
Reference:
None
Last submitted:
June 26, 2022 (2 years ago)
Published:
April 29, 2022 at 02:55:31 CET
Submissions:
4
Project page / code:
n/a
Open source:
No
Hardware:
32 GHZ
Runtime:
66.9 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 34.4 | 51.7 | 43.8 | 612 (26.0) | 794 (33.7) | 172,571 | 194,478 | 65.5 | 68.2 | 46.9 | 41.2 | 51.6 | 75.1 | 54.6 | 56.8 | 81.8 | 9.7 | 2,824 (0.0) | 4,629 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 41.6 | 42.9 | 39.0 | 6 | 9 | 802 | 2,893 | 55.1 | 81.6 | 38.9 | 39.5 | 40.8 | 78.5 | 45.3 | 67.1 | 81.8 | 1.8 | 70 | 53 |
MOT17-01-FRCNN | 39.1 | 42.3 | 38.9 | 7 | 9 | 1,071 | 2,789 | 56.8 | 77.4 | 39.0 | 39.2 | 40.9 | 78.2 | 46.6 | 63.5 | 81.6 | 2.4 | 70 | 61 |
MOT17-01-SDP | 39.6 | 42.6 | 39.1 | 7 | 9 | 1,056 | 2,771 | 57.0 | 77.7 | 39.2 | 39.4 | 41.2 | 78.1 | 46.7 | 63.7 | 81.5 | 2.3 | 71 | 62 |
MOT17-03-DPM | 34.6 | 56.5 | 47.4 | 82 | 12 | 46,420 | 21,821 | 79.2 | 64.1 | 49.9 | 45.3 | 55.3 | 74.6 | 66.3 | 53.7 | 81.9 | 30.9 | 215 | 399 |
MOT17-03-FRCNN | 36.3 | 57.5 | 48.2 | 86 | 12 | 46,604 | 19,876 | 81.0 | 64.5 | 50.8 | 46.0 | 56.3 | 74.3 | 67.6 | 53.8 | 81.7 | 31.1 | 210 | 383 |
MOT17-03-SDP | 36.6 | 57.6 | 48.6 | 86 | 12 | 47,242 | 18,900 | 81.9 | 64.5 | 51.2 | 46.4 | 56.6 | 74.5 | 68.4 | 53.8 | 81.6 | 31.5 | 221 | 422 |
MOT17-06-DPM | 49.8 | 55.3 | 45.4 | 52 | 79 | 1,058 | 4,719 | 60.0 | 87.0 | 47.1 | 44.2 | 51.2 | 77.5 | 49.4 | 71.7 | 82.8 | 0.9 | 137 | 185 |
MOT17-06-FRCNN | 52.9 | 56.9 | 46.4 | 57 | 61 | 1,098 | 4,299 | 63.5 | 87.2 | 46.8 | 46.3 | 51.0 | 77.3 | 52.1 | 71.5 | 82.5 | 0.9 | 159 | 231 |
MOT17-06-SDP | 52.9 | 56.8 | 46.6 | 66 | 66 | 1,124 | 4,268 | 63.8 | 87.0 | 47.1 | 46.5 | 51.4 | 77.0 | 52.4 | 71.4 | 82.5 | 0.9 | 156 | 221 |
MOT17-07-DPM | 40.0 | 43.6 | 36.9 | 10 | 17 | 2,354 | 7,656 | 54.7 | 79.7 | 35.5 | 39.1 | 38.2 | 73.9 | 45.3 | 66.0 | 81.7 | 4.7 | 123 | 248 |
MOT17-07-FRCNN | 40.3 | 44.0 | 37.1 | 11 | 18 | 2,415 | 7,541 | 55.4 | 79.5 | 35.8 | 39.3 | 38.5 | 73.8 | 45.8 | 65.7 | 81.6 | 4.8 | 124 | 252 |
MOT17-07-SDP | 40.2 | 43.8 | 37.2 | 11 | 17 | 2,488 | 7,477 | 55.7 | 79.1 | 35.8 | 39.5 | 38.5 | 73.8 | 46.1 | 65.4 | 81.6 | 5.0 | 133 | 266 |
MOT17-08-DPM | 18.3 | 30.0 | 28.3 | 11 | 37 | 3,137 | 13,953 | 33.9 | 69.6 | 32.0 | 25.3 | 34.4 | 76.2 | 29.2 | 59.8 | 82.1 | 5.0 | 177 | 213 |
MOT17-08-FRCNN | 17.7 | 29.8 | 28.1 | 10 | 38 | 3,079 | 14,155 | 33.0 | 69.4 | 32.4 | 24.6 | 34.8 | 76.4 | 28.3 | 59.6 | 82.2 | 4.9 | 149 | 188 |
MOT17-08-SDP | 19.4 | 30.6 | 28.5 | 12 | 35 | 3,176 | 13,668 | 35.3 | 70.1 | 31.3 | 26.2 | 33.7 | 75.8 | 30.3 | 60.1 | 82.0 | 5.1 | 187 | 234 |
MOT17-12-DPM | 29.5 | 49.5 | 43.3 | 20 | 41 | 1,925 | 4,119 | 52.5 | 70.3 | 51.9 | 36.3 | 55.0 | 80.9 | 44.9 | 60.1 | 83.3 | 2.1 | 65 | 88 |
MOT17-12-FRCNN | 27.4 | 48.1 | 42.5 | 16 | 44 | 1,893 | 4,349 | 49.8 | 69.5 | 52.0 | 34.9 | 55.1 | 80.9 | 43.0 | 59.9 | 83.4 | 2.1 | 54 | 76 |
MOT17-12-SDP | 28.7 | 49.1 | 43.1 | 18 | 40 | 1,975 | 4,140 | 52.2 | 69.6 | 51.7 | 36.0 | 54.9 | 80.7 | 44.8 | 59.7 | 83.2 | 2.2 | 63 | 88 |
MOT17-14-DPM | 29.0 | 38.9 | 28.8 | 15 | 83 | 940 | 12,057 | 34.8 | 87.2 | 32.2 | 26.0 | 34.4 | 75.9 | 27.8 | 69.8 | 80.3 | 1.3 | 127 | 276 |
MOT17-14-FRCNN | 28.4 | 39.1 | 29.1 | 14 | 79 | 1,422 | 11,659 | 36.9 | 82.8 | 31.9 | 26.9 | 34.1 | 74.9 | 29.4 | 66.0 | 80.0 | 1.9 | 152 | 327 |
MOT17-14-SDP | 30.6 | 39.3 | 29.5 | 15 | 76 | 1,292 | 11,368 | 38.5 | 84.6 | 31.3 | 28.1 | 33.5 | 74.9 | 30.6 | 67.3 | 79.9 | 1.7 | 161 | 356 |
Raw data: