Short name:
SCOSORT
Detector:
Public
Description:
Reference:
Last submitted:
November 12, 2024 (29 days ago)
Published:
November 12, 2024 at 15:09:50 CET
Submissions:
4
Project page / code:
n/a
Open source:
No
Hardware:
3060
Runtime:
69.3 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 81.0 | 79.8 | 64.8 | 1,314 (55.8) | 348 (14.8) | 23,406 | 82,509 | 85.4 | 95.4 | 64.7 | 65.3 | 70.5 | 78.8 | 70.5 | 78.8 | 83.2 | 1.3 | 1,347 (0.0) | 1,956 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 63.6 | 63.9 | 53.6 | 13 | 5 | 455 | 1,879 | 70.9 | 90.9 | 54.7 | 52.6 | 59.8 | 77.2 | 58.3 | 74.9 | 83.1 | 1.0 | 16 | 31 |
MOT17-01-FRCNN | 63.6 | 63.9 | 53.6 | 13 | 5 | 455 | 1,879 | 70.9 | 90.9 | 54.7 | 52.6 | 59.8 | 77.2 | 58.3 | 74.9 | 83.1 | 1.0 | 16 | 31 |
MOT17-01-SDP | 63.6 | 63.9 | 53.6 | 13 | 5 | 455 | 1,879 | 70.9 | 90.9 | 54.7 | 52.6 | 59.8 | 77.2 | 58.3 | 74.9 | 83.1 | 1.0 | 16 | 31 |
MOT17-03-DPM | 92.6 | 89.8 | 72.5 | 144 | 0 | 3,945 | 3,770 | 96.4 | 96.2 | 72.0 | 73.4 | 77.2 | 81.1 | 79.3 | 79.1 | 82.9 | 2.6 | 72 | 124 |
MOT17-03-FRCNN | 92.6 | 89.8 | 72.5 | 144 | 0 | 3,945 | 3,770 | 96.4 | 96.2 | 72.0 | 73.4 | 77.2 | 81.1 | 79.3 | 79.1 | 82.9 | 2.6 | 72 | 124 |
MOT17-03-SDP | 92.6 | 89.8 | 72.5 | 144 | 0 | 3,945 | 3,770 | 96.4 | 96.2 | 72.0 | 73.4 | 77.2 | 81.1 | 79.3 | 79.1 | 82.9 | 2.6 | 72 | 124 |
MOT17-06-DPM | 66.6 | 70.0 | 56.9 | 115 | 56 | 960 | 2,933 | 75.1 | 90.2 | 57.4 | 56.5 | 74.3 | 68.7 | 63.0 | 75.7 | 83.8 | 0.8 | 40 | 73 |
MOT17-06-FRCNN | 66.6 | 70.0 | 56.9 | 115 | 56 | 960 | 2,933 | 75.1 | 90.2 | 57.4 | 56.5 | 74.3 | 68.7 | 63.0 | 75.7 | 83.8 | 0.8 | 40 | 73 |
MOT17-06-SDP | 66.6 | 70.0 | 56.9 | 115 | 56 | 960 | 2,933 | 75.1 | 90.2 | 57.4 | 56.5 | 74.3 | 68.7 | 63.0 | 75.7 | 83.8 | 0.8 | 40 | 73 |
MOT17-07-DPM | 74.7 | 66.2 | 54.7 | 32 | 3 | 533 | 3,664 | 78.3 | 96.1 | 49.2 | 60.9 | 53.0 | 77.5 | 65.1 | 80.0 | 83.7 | 1.1 | 70 | 104 |
MOT17-07-FRCNN | 74.7 | 66.2 | 54.7 | 32 | 3 | 533 | 3,664 | 78.3 | 96.1 | 49.2 | 60.9 | 53.0 | 77.5 | 65.1 | 80.0 | 83.7 | 1.1 | 70 | 104 |
MOT17-07-SDP | 74.7 | 66.2 | 54.7 | 32 | 3 | 533 | 3,664 | 78.3 | 96.1 | 49.2 | 60.9 | 53.0 | 77.5 | 65.1 | 80.0 | 83.7 | 1.1 | 70 | 104 |
MOT17-08-DPM | 65.8 | 54.8 | 47.7 | 37 | 6 | 1,080 | 5,987 | 71.7 | 93.3 | 42.0 | 55.2 | 49.4 | 67.4 | 59.8 | 77.9 | 83.2 | 1.7 | 165 | 190 |
MOT17-08-FRCNN | 65.8 | 54.8 | 47.7 | 37 | 6 | 1,080 | 5,987 | 71.7 | 93.3 | 42.0 | 55.2 | 49.4 | 67.4 | 59.8 | 77.9 | 83.2 | 1.7 | 165 | 190 |
MOT17-08-SDP | 65.8 | 54.8 | 47.7 | 37 | 6 | 1,080 | 5,987 | 71.7 | 93.3 | 42.0 | 55.2 | 49.4 | 67.4 | 59.8 | 77.9 | 83.2 | 1.7 | 165 | 190 |
MOT17-12-DPM | 71.8 | 79.8 | 64.1 | 46 | 17 | 304 | 2,116 | 75.6 | 95.6 | 68.0 | 60.6 | 74.2 | 80.4 | 64.9 | 82.1 | 85.9 | 0.3 | 20 | 35 |
MOT17-12-FRCNN | 71.8 | 79.8 | 64.1 | 46 | 17 | 304 | 2,116 | 75.6 | 95.6 | 68.0 | 60.6 | 74.2 | 80.4 | 64.9 | 82.1 | 85.9 | 0.3 | 20 | 35 |
MOT17-12-SDP | 71.8 | 79.8 | 64.1 | 46 | 17 | 304 | 2,116 | 75.6 | 95.6 | 68.0 | 60.6 | 74.2 | 80.4 | 64.9 | 82.1 | 85.9 | 0.3 | 20 | 35 |
MOT17-14-DPM | 58.1 | 68.9 | 50.7 | 51 | 29 | 525 | 7,154 | 61.3 | 95.6 | 54.8 | 47.3 | 57.8 | 81.3 | 50.1 | 78.1 | 82.6 | 0.7 | 66 | 95 |
MOT17-14-FRCNN | 58.1 | 68.9 | 50.7 | 51 | 29 | 525 | 7,154 | 61.3 | 95.6 | 54.8 | 47.3 | 57.8 | 81.3 | 50.1 | 78.1 | 82.6 | 0.7 | 66 | 95 |
MOT17-14-SDP | 58.1 | 68.9 | 50.7 | 51 | 29 | 525 | 7,154 | 61.3 | 95.6 | 54.8 | 47.3 | 57.8 | 81.3 | 50.1 | 78.1 | 82.6 | 0.7 | 66 | 95 |
Raw data: