Short name:
ISC
Detector:
Public
Description:
Reference:
Last submitted:
January 14, 2025 (3 days ago)
Published:
January 15, 2025 at 22:24:07 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
test1
Runtime:
88.8 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 79.1 | 78.7 | 63.6 | 1,083 (46.0) | 396 (16.8) | 17,190 | 99,555 | 82.4 | 96.4 | 63.6 | 63.8 | 69.0 | 79.6 | 68.2 | 79.9 | 83.5 | 1.0 | 1,014 (0.0) | 2,247 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 61.6 | 68.0 | 53.7 | 10 | 5 | 273 | 2,177 | 66.2 | 94.0 | 56.7 | 50.9 | 62.1 | 80.6 | 54.8 | 77.8 | 83.5 | 0.6 | 26 | 43 |
MOT17-01-FRCNN | 61.6 | 68.0 | 53.7 | 10 | 5 | 273 | 2,177 | 66.2 | 94.0 | 56.7 | 50.9 | 62.1 | 80.6 | 54.8 | 77.8 | 83.5 | 0.6 | 26 | 43 |
MOT17-01-SDP | 61.6 | 68.0 | 53.7 | 10 | 5 | 273 | 2,177 | 66.2 | 94.0 | 56.7 | 50.9 | 62.1 | 80.6 | 54.8 | 77.8 | 83.5 | 0.6 | 26 | 43 |
MOT17-03-DPM | 92.3 | 87.5 | 71.2 | 137 | 0 | 3,374 | 4,624 | 95.6 | 96.7 | 69.5 | 73.1 | 74.4 | 80.8 | 78.8 | 79.7 | 83.3 | 2.2 | 59 | 140 |
MOT17-03-FRCNN | 92.3 | 87.5 | 71.2 | 137 | 0 | 3,374 | 4,624 | 95.6 | 96.7 | 69.5 | 73.1 | 74.4 | 80.8 | 78.8 | 79.7 | 83.3 | 2.2 | 59 | 140 |
MOT17-03-SDP | 92.3 | 87.5 | 71.2 | 137 | 0 | 3,374 | 4,624 | 95.6 | 96.7 | 69.5 | 73.1 | 74.4 | 80.8 | 78.8 | 79.7 | 83.3 | 2.2 | 59 | 140 |
MOT17-06-DPM | 67.3 | 68.0 | 54.9 | 93 | 46 | 717 | 3,107 | 73.6 | 92.4 | 53.3 | 56.6 | 72.4 | 65.2 | 62.0 | 77.7 | 84.1 | 0.6 | 28 | 120 |
MOT17-06-FRCNN | 67.3 | 68.0 | 54.9 | 93 | 46 | 717 | 3,107 | 73.6 | 92.4 | 53.3 | 56.6 | 72.4 | 65.2 | 62.0 | 77.7 | 84.1 | 0.6 | 28 | 120 |
MOT17-06-SDP | 67.3 | 68.0 | 54.9 | 93 | 46 | 717 | 3,107 | 73.6 | 92.4 | 53.3 | 56.6 | 72.4 | 65.2 | 62.0 | 77.7 | 84.1 | 0.6 | 28 | 120 |
MOT17-07-DPM | 70.5 | 64.6 | 51.8 | 24 | 7 | 292 | 4,628 | 72.6 | 97.7 | 46.8 | 57.5 | 50.6 | 76.5 | 60.5 | 81.4 | 83.9 | 0.6 | 62 | 112 |
MOT17-07-FRCNN | 70.5 | 64.6 | 51.8 | 24 | 7 | 292 | 4,628 | 72.6 | 97.7 | 46.8 | 57.5 | 50.6 | 76.5 | 60.5 | 81.4 | 83.9 | 0.6 | 62 | 112 |
MOT17-07-SDP | 70.5 | 64.6 | 51.8 | 24 | 7 | 292 | 4,628 | 72.6 | 97.7 | 46.8 | 57.5 | 50.6 | 76.5 | 60.5 | 81.4 | 83.9 | 0.6 | 62 | 112 |
MOT17-08-DPM | 61.1 | 58.7 | 48.8 | 30 | 9 | 490 | 7,622 | 63.9 | 96.5 | 47.3 | 50.9 | 52.0 | 77.1 | 53.7 | 81.0 | 84.2 | 0.8 | 111 | 172 |
MOT17-08-FRCNN | 61.1 | 58.7 | 48.8 | 30 | 9 | 490 | 7,622 | 63.9 | 96.5 | 47.3 | 50.9 | 52.0 | 77.1 | 53.7 | 81.0 | 84.2 | 0.8 | 111 | 172 |
MOT17-08-SDP | 61.1 | 58.7 | 48.8 | 30 | 9 | 490 | 7,622 | 63.9 | 96.5 | 47.3 | 50.9 | 52.0 | 77.1 | 53.7 | 81.0 | 84.2 | 0.8 | 111 | 172 |
MOT17-12-DPM | 67.7 | 78.5 | 63.2 | 36 | 20 | 391 | 2,387 | 72.5 | 94.1 | 69.2 | 57.8 | 73.6 | 83.8 | 62.3 | 80.9 | 85.8 | 0.4 | 19 | 51 |
MOT17-12-FRCNN | 67.7 | 78.5 | 63.2 | 36 | 20 | 391 | 2,387 | 72.5 | 94.1 | 69.2 | 57.8 | 73.6 | 83.8 | 62.3 | 80.9 | 85.8 | 0.4 | 19 | 51 |
MOT17-12-SDP | 67.7 | 78.5 | 63.2 | 36 | 20 | 391 | 2,387 | 72.5 | 94.1 | 69.2 | 57.8 | 73.6 | 83.8 | 62.3 | 80.9 | 85.8 | 0.4 | 19 | 51 |
MOT17-14-DPM | 52.0 | 66.4 | 47.6 | 31 | 45 | 193 | 8,640 | 53.3 | 98.1 | 54.2 | 42.0 | 56.5 | 83.2 | 43.6 | 80.3 | 82.8 | 0.3 | 33 | 111 |
MOT17-14-FRCNN | 52.0 | 66.4 | 47.6 | 31 | 45 | 193 | 8,640 | 53.3 | 98.1 | 54.2 | 42.0 | 56.5 | 83.2 | 43.6 | 80.3 | 82.8 | 0.3 | 33 | 111 |
MOT17-14-SDP | 52.0 | 66.4 | 47.6 | 31 | 45 | 193 | 8,640 | 53.3 | 98.1 | 54.2 | 42.0 | 56.5 | 83.2 | 43.6 | 80.3 | 82.8 | 0.3 | 33 | 111 |
Raw data: