Short name:
SUT
Detector:
Private
Description:
SU-T
Reference:
ACMMM25 No.275
Last submitted:
April 11, 2025 (8 days ago)
Published:
April 11, 2025 at 04:27:33 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
1 Tesla A100
Runtime:
14.8 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 77.7 | 74.3 | 60.4 | 1,161 (49.3) | 282 (12.0) | 34,533 | 88,524 | 84.3 | 93.2 | 58.4 | 62.8 | 66.1 | 70.8 | 69.3 | 76.6 | 83.0 | 1.9 | 2,715 (0.0) | 5,118 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 49.9 | 46.8 | 41.3 | 13 | 5 | 1,289 | 1,885 | 70.8 | 78.0 | 36.3 | 47.2 | 44.9 | 58.6 | 58.4 | 64.3 | 83.0 | 2.9 | 58 | 95 |
MOT17-01-FRCNN | 49.9 | 46.8 | 41.3 | 13 | 5 | 1,289 | 1,885 | 70.8 | 78.0 | 36.3 | 47.2 | 44.9 | 58.6 | 58.4 | 64.3 | 83.0 | 2.9 | 58 | 95 |
MOT17-01-SDP | 49.9 | 46.8 | 41.3 | 13 | 5 | 1,289 | 1,885 | 70.8 | 78.0 | 36.3 | 47.2 | 44.9 | 58.6 | 58.4 | 64.3 | 83.0 | 2.9 | 58 | 95 |
MOT17-03-DPM | 91.8 | 86.7 | 69.4 | 142 | 0 | 4,036 | 4,385 | 95.8 | 96.1 | 67.0 | 72.1 | 73.9 | 75.1 | 78.3 | 78.6 | 82.7 | 2.7 | 130 | 356 |
MOT17-03-FRCNN | 91.8 | 86.7 | 69.4 | 142 | 0 | 4,036 | 4,385 | 95.8 | 96.1 | 67.0 | 72.1 | 73.9 | 75.1 | 78.3 | 78.6 | 82.7 | 2.7 | 130 | 356 |
MOT17-03-SDP | 91.8 | 86.7 | 69.4 | 142 | 0 | 4,036 | 4,385 | 95.8 | 96.1 | 67.0 | 72.1 | 73.9 | 75.1 | 78.3 | 78.6 | 82.7 | 2.7 | 130 | 356 |
MOT17-06-DPM | 61.8 | 55.8 | 47.1 | 89 | 44 | 770 | 3,588 | 69.6 | 91.4 | 42.0 | 53.1 | 62.4 | 53.2 | 58.5 | 76.8 | 84.3 | 0.6 | 138 | 211 |
MOT17-06-FRCNN | 61.8 | 55.8 | 47.1 | 89 | 44 | 770 | 3,588 | 69.6 | 91.4 | 42.0 | 53.1 | 62.4 | 53.2 | 58.5 | 76.8 | 84.3 | 0.6 | 138 | 211 |
MOT17-06-SDP | 61.8 | 55.8 | 47.1 | 89 | 44 | 770 | 3,588 | 69.6 | 91.4 | 42.0 | 53.1 | 62.4 | 53.2 | 58.5 | 76.8 | 84.3 | 0.6 | 138 | 211 |
MOT17-07-DPM | 70.4 | 58.8 | 49.2 | 31 | 2 | 1,176 | 3,706 | 78.1 | 91.8 | 41.7 | 58.2 | 46.9 | 65.4 | 64.6 | 76.0 | 83.4 | 2.4 | 119 | 199 |
MOT17-07-FRCNN | 70.4 | 58.8 | 49.2 | 31 | 2 | 1,176 | 3,706 | 78.1 | 91.8 | 41.7 | 58.2 | 46.9 | 65.4 | 64.6 | 76.0 | 83.4 | 2.4 | 119 | 199 |
MOT17-07-SDP | 70.4 | 58.8 | 49.2 | 31 | 2 | 1,176 | 3,706 | 78.1 | 91.8 | 41.7 | 58.2 | 46.9 | 65.4 | 64.6 | 76.0 | 83.4 | 2.4 | 119 | 199 |
MOT17-08-DPM | 59.2 | 48.5 | 42.5 | 28 | 6 | 1,528 | 6,811 | 67.8 | 90.4 | 36.6 | 50.6 | 45.0 | 54.0 | 56.0 | 74.7 | 82.8 | 2.4 | 270 | 472 |
MOT17-08-FRCNN | 59.2 | 48.5 | 42.5 | 28 | 6 | 1,528 | 6,811 | 67.8 | 90.4 | 36.6 | 50.6 | 45.0 | 54.0 | 56.0 | 74.7 | 82.8 | 2.4 | 270 | 472 |
MOT17-08-SDP | 59.2 | 48.5 | 42.5 | 28 | 6 | 1,528 | 6,811 | 67.8 | 90.4 | 36.6 | 50.6 | 45.0 | 54.0 | 56.0 | 74.7 | 82.8 | 2.4 | 270 | 472 |
MOT17-12-DPM | 55.6 | 64.6 | 55.0 | 47 | 11 | 1,956 | 1,845 | 78.7 | 77.7 | 56.9 | 53.5 | 67.0 | 72.3 | 67.5 | 66.6 | 85.4 | 2.2 | 44 | 115 |
MOT17-12-FRCNN | 55.6 | 64.6 | 55.0 | 47 | 11 | 1,956 | 1,845 | 78.7 | 77.7 | 56.9 | 53.5 | 67.0 | 72.3 | 67.5 | 66.6 | 85.4 | 2.2 | 44 | 115 |
MOT17-12-SDP | 55.6 | 64.6 | 55.0 | 47 | 11 | 1,956 | 1,845 | 78.7 | 77.7 | 56.9 | 53.5 | 67.0 | 72.3 | 67.5 | 66.6 | 85.4 | 2.2 | 44 | 115 |
MOT17-14-DPM | 55.7 | 66.3 | 47.9 | 37 | 26 | 756 | 7,288 | 60.6 | 93.7 | 50.5 | 45.8 | 54.3 | 76.5 | 49.3 | 76.2 | 82.5 | 1.0 | 146 | 258 |
MOT17-14-FRCNN | 55.7 | 66.3 | 47.9 | 37 | 26 | 756 | 7,288 | 60.6 | 93.7 | 50.5 | 45.8 | 54.3 | 76.5 | 49.3 | 76.2 | 82.5 | 1.0 | 146 | 258 |
MOT17-14-SDP | 55.7 | 66.3 | 47.9 | 37 | 26 | 756 | 7,288 | 60.6 | 93.7 | 50.5 | 45.8 | 54.3 | 76.5 | 49.3 | 76.2 | 82.5 | 1.0 | 146 | 258 |
Raw data: