Benchmark:
CTMC-v1 |
Short name:
PPByteTrack
Description:
Reference:
Last submitted:
June 09, 2022 (2 years ago)
Published:
June 10, 2022 at 10:50:03 CET
Submissions:
2
Project page / code:
n/a
Open source:
Yes
Hardware:
Tesla V100
Runtime:
18.5 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | TRA | MT | ML | FP | FN | Rcll | Prcn | FAF | ID Sw. | Frag |
CTMC-v1 | 51.0 | 58.5 | 55.16 | 481 (37.5) | 133 (10.4) | 190,267 | 273,567 | 71.2 | 78.0 | 2.6 | 2,010 (0.0) | 12,469 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | TRA | MT | ML | FP | FN | Rcll | Prcn | FAF | ID Sw. | Frag |
3T3-run02 | 35.5 | 51.0 | 48.63 | 10 | 2 | 7,427 | 9,245 | 64.4 | 69.3 | 3.5 | 80 | 410 |
3T3-run04 | 56.9 | 62.3 | 62.98 | 20 | 1 | 4,488 | 4,333 | 78.9 | 78.3 | 2.1 | 42 | 275 |
3T3-run06 | 54.9 | 72.2 | 57.35 | 18 | 5 | 2,697 | 4,072 | 72.9 | 80.3 | 1.6 | 9 | 134 |
3T3-run08 | 69.0 | 75.1 | 71.07 | 8 | 1 | 778 | 319 | 91.0 | 80.6 | 0.6 | 5 | 29 |
A-10-run02 | 77.5 | 72.5 | 67.37 | 5 | 0 | 636 | 1,383 | 84.6 | 92.3 | 0.3 | 8 | 124 |
A-10-run04 | -22.8 | 55.9 | 50.33 | 0 | 0 | 1,208 | 265 | 77.9 | 43.6 | 1.0 | 0 | 31 |
A-10-run06 | 49.7 | 61.1 | 59.11 | 5 | 1 | 2,213 | 2,004 | 76.2 | 74.3 | 1.2 | 15 | 57 |
A-549-run02 | 41.1 | 54.2 | 55.82 | 24 | 1 | 15,724 | 13,941 | 72.4 | 70.0 | 6.9 | 120 | 914 |
A-549-run04 | 67.2 | 68.0 | 68.61 | 26 | 1 | 5,851 | 4,986 | 85.0 | 82.8 | 3.1 | 37 | 410 |
APM-run02 | 40.3 | 46.5 | 50.52 | 4 | 1 | 4,140 | 5,755 | 65.5 | 72.5 | 2.0 | 49 | 252 |
APM-run04 | 29.5 | 40.4 | 43.67 | 2 | 4 | 3,774 | 6,308 | 56.2 | 68.2 | 1.8 | 64 | 201 |
APM-run06 | 11.8 | 28.2 | 32.88 | 3 | 7 | 7,531 | 13,651 | 43.5 | 58.3 | 3.2 | 145 | 474 |
BPAE-run02 | 58.7 | 65.8 | 57.23 | 24 | 6 | 7,588 | 13,188 | 73.8 | 83.1 | 3.5 | 39 | 483 |
BPAE-run04 | 55.9 | 66.8 | 59.05 | 10 | 3 | 5,097 | 6,503 | 75.3 | 79.6 | 2.7 | 21 | 199 |
BPAE-run06 | 60.0 | 61.1 | 59.26 | 9 | 5 | 3,487 | 6,653 | 73.9 | 84.4 | 1.6 | 52 | 263 |
CRE-BAG2-run02 | 36.6 | 47.3 | 48.75 | 38 | 22 | 24,229 | 36,511 | 62.1 | 71.2 | 9.5 | 281 | 1,626 |
CRE-BAG2-run04 | 27.6 | 54.3 | 57.19 | 17 | 3 | 7,539 | 4,122 | 74.5 | 61.5 | 4.1 | 44 | 337 |
CV-1-run02 | -0.6 | 56.2 | 46.13 | 2 | 1 | 587 | 296 | 66.3 | 49.8 | 2.0 | 1 | 10 |
CV-1-run04 | -28.6 | 41.6 | 52.33 | 0 | 0 | 1,014 | 310 | 70.0 | 41.6 | 1.0 | 4 | 24 |
LLC-MK2-run02b | 86.7 | 92.5 | 76.47 | 13 | 0 | 718 | 473 | 94.7 | 92.2 | 0.9 | 1 | 29 |
LLC-MK2-run04 | 86.2 | 75.2 | 78.96 | 5 | 0 | 541 | 335 | 94.8 | 91.9 | 0.3 | 12 | 53 |
LLC-MK2-run06 | 31.8 | 53.9 | 47.64 | 10 | 5 | 6,349 | 7,874 | 62.3 | 67.2 | 3.7 | 16 | 305 |
MDBK-run02 | 88.0 | 91.4 | 75.45 | 3 | 0 | 27 | 90 | 90.8 | 97.0 | 0.0 | 0 | 1 |
MDBK-run04 | 67.2 | 66.9 | 64.98 | 25 | 3 | 5,405 | 7,761 | 80.7 | 85.7 | 2.6 | 47 | 352 |
MDBK-run06 | 61.9 | 63.8 | 60.88 | 17 | 7 | 3,845 | 6,338 | 76.4 | 84.3 | 2.2 | 63 | 374 |
MDBK-run08 | 53.2 | 63.8 | 56.55 | 15 | 2 | 4,219 | 6,686 | 71.4 | 79.8 | 2.1 | 39 | 249 |
MDBK-run10 | 66.9 | 69.5 | 65.61 | 33 | 4 | 6,918 | 9,007 | 81.4 | 85.1 | 2.9 | 76 | 635 |
MDOK-run02 | 10.0 | 28.8 | 34.94 | 1 | 0 | 2,365 | 3,384 | 47.2 | 56.1 | 1.2 | 24 | 147 |
MDOK-run04 | -27.6 | 3.7 | 1.81 | 0 | 2 | 939 | 2,620 | 6.2 | 15.5 | 0.6 | 4 | 7 |
MDOK-run06 | 62.2 | 80.9 | 67.89 | 3 | 1 | 1,297 | 880 | 84.7 | 79.0 | 0.5 | 2 | 6 |
MDOK-run08 | 6.2 | 40.6 | 27.62 | 3 | 8 | 5,014 | 9,911 | 37.8 | 54.5 | 2.8 | 17 | 107 |
OK-run02 | 51.8 | 54.3 | 56.46 | 21 | 4 | 6,332 | 8,821 | 72.1 | 78.3 | 3.0 | 86 | 505 |
OK-run04 | 45.2 | 56.8 | 56.51 | 4 | 1 | 1,572 | 1,868 | 70.4 | 73.9 | 1.7 | 25 | 112 |
OK-run06 | 47.6 | 54.5 | 55.81 | 15 | 4 | 6,726 | 8,632 | 70.7 | 75.6 | 3.5 | 79 | 442 |
PL1Ut-run02 | 36.4 | 42.7 | 43.38 | 11 | 7 | 4,835 | 10,759 | 56.4 | 74.2 | 3.6 | 91 | 403 |
PL1Ut-run04 | 39.1 | 46.8 | 43.03 | 3 | 2 | 2,272 | 6,285 | 55.6 | 77.6 | 1.1 | 58 | 197 |
RK-13-run02 | 72.4 | 76.4 | 66.52 | 12 | 0 | 2,017 | 2,377 | 85.1 | 87.1 | 1.9 | 11 | 225 |
U2O-S-run02 | 60.4 | 56.6 | 56.63 | 32 | 8 | 16,647 | 37,770 | 72.7 | 85.8 | 3.8 | 305 | 1,701 |
U2O-S-run04 | 67.2 | 76.6 | 65.97 | 30 | 11 | 6,221 | 7,851 | 81.7 | 85.0 | 2.9 | 38 | 366 |
Raw data: