BPAE-run02
Benchmark:
CTMC-v1 |
Short name:
EDFDeepSORT
Description:
Reference:
Last submitted:
October 25, 2022 (1 year ago)
Published:
October 21, 2022 at 06:16:14 CET
Submissions:
2
Project page / code:
n/a
Open source:
No
Hardware:
Quadro RTX 8000
Runtime:
20.0 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | TRA | MT | ML | FP | FN | Rcll | Prcn | FAF | ID Sw. | Frag |
CTMC-v1 | 49.6 | 53.4 | 52.83 | 438 (34.1) | 166 (12.9) | 172,538 | 303,212 | 68.1 | 78.9 | 2.4 | 2,630 (0.0) | 8,219 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | TRA | MT | ML | FP | FN | Rcll | Prcn | FAF | ID Sw. | Frag |
3T3-run02 | 30.9 | 43.8 | 43.84 | 9 | 4 | 6,967 | 10,905 | 58.0 | 68.4 | 3.3 | 92 | 257 |
3T3-run04 | 53.1 | 55.0 | 57.40 | 14 | 1 | 4,306 | 5,259 | 74.4 | 78.0 | 2.0 | 74 | 190 |
3T3-run06 | 53.5 | 66.5 | 56.22 | 20 | 4 | 2,700 | 4,277 | 71.6 | 80.0 | 1.6 | 16 | 70 |
3T3-run08 | 69.0 | 73.5 | 68.18 | 7 | 1 | 585 | 507 | 85.7 | 83.9 | 0.4 | 9 | 17 |
A-10-run02 | 70.4 | 78.0 | 65.69 | 3 | 0 | 1,005 | 1,649 | 81.7 | 88.0 | 0.5 | 8 | 55 |
A-10-run04 | 4.8 | 66.9 | 67.00 | 1 | 0 | 1,097 | 46 | 96.2 | 51.3 | 0.9 | 0 | 5 |
A-10-run06 | 38.7 | 52.8 | 50.04 | 3 | 0 | 2,015 | 3,100 | 63.1 | 72.5 | 1.1 | 38 | 50 |
A-549-run02 | 46.1 | 49.0 | 55.56 | 24 | 2 | 13,465 | 13,635 | 73.0 | 73.3 | 5.9 | 148 | 473 |
A-549-run04 | 56.1 | 60.0 | 60.83 | 21 | 3 | 7,326 | 7,138 | 78.5 | 78.0 | 3.9 | 79 | 250 |
APM-run02 | 40.5 | 39.5 | 41.98 | 1 | 2 | 2,204 | 7,644 | 54.1 | 80.4 | 1.1 | 71 | 140 |
APM-run04 | 28.3 | 34.9 | 34.51 | 1 | 9 | 2,264 | 8,004 | 44.4 | 73.8 | 1.1 | 61 | 107 |
APM-run06 | 12.6 | 28.5 | 28.64 | 2 | 10 | 6,215 | 14,795 | 38.8 | 60.1 | 2.6 | 127 | 199 |
BPAE-run02 | 48.9 | 59.2 | 55.33 | 21 | 4 | 11,264 | 14,414 | 71.4 | 76.2 | 5.2 | 80 | 422 |
BPAE-run04 | 61.1 | 68.5 | 60.84 | 11 | 3 | 4,041 | 6,177 | 76.6 | 83.3 | 2.1 | 26 | 148 |
BPAE-run06 | 61.4 | 55.1 | 56.14 | 8 | 6 | 2,374 | 7,378 | 71.0 | 88.4 | 1.1 | 74 | 163 |
CRE-BAG2-run02 | 36.5 | 39.3 | 45.57 | 22 | 25 | 20,983 | 39,706 | 58.8 | 73.0 | 8.3 | 427 | 1,210 |
CRE-BAG2-run04 | 37.8 | 47.8 | 53.06 | 20 | 4 | 4,913 | 5,085 | 68.5 | 69.3 | 2.7 | 64 | 165 |
CV-1-run02 | 30.5 | 65.7 | 49.09 | 2 | 1 | 318 | 293 | 66.7 | 64.8 | 1.1 | 0 | 0 |
CV-1-run04 | 48.5 | 25.3 | 57.56 | 0 | 0 | 280 | 244 | 76.4 | 73.8 | 0.3 | 8 | 12 |
LLC-MK2-run02b | 86.9 | 86.4 | 76.36 | 13 | 0 | 634 | 534 | 94.0 | 93.0 | 0.8 | 6 | 34 |
LLC-MK2-run04 | 63.6 | 65.8 | 65.09 | 3 | 0 | 1,217 | 1,119 | 82.7 | 81.4 | 0.6 | 15 | 25 |
LLC-MK2-run06 | 39.8 | 58.2 | 51.30 | 11 | 5 | 5,540 | 6,976 | 66.6 | 71.5 | 3.2 | 38 | 203 |
MDBK-run02 | 84.4 | 87.2 | 72.66 | 2 | 0 | 27 | 123 | 87.4 | 96.9 | 0.0 | 2 | 2 |
MDBK-run04 | 67.6 | 65.9 | 63.30 | 23 | 3 | 4,427 | 8,524 | 78.8 | 87.8 | 2.2 | 85 | 319 |
MDBK-run06 | 64.4 | 61.9 | 60.28 | 17 | 7 | 3,189 | 6,314 | 76.5 | 86.6 | 1.9 | 78 | 243 |
MDBK-run08 | 56.3 | 64.8 | 57.35 | 16 | 2 | 3,799 | 6,386 | 72.7 | 81.7 | 1.9 | 36 | 180 |
MDBK-run10 | 64.9 | 68.8 | 61.39 | 32 | 8 | 6,340 | 10,537 | 78.2 | 85.7 | 2.6 | 98 | 447 |
MDOK-run02 | 33.2 | 38.3 | 37.71 | 2 | 1 | 978 | 3,288 | 48.7 | 76.2 | 0.5 | 16 | 18 |
MDOK-run04 | -13.9 | 1.7 | 0.00 | 0 | 2 | 424 | 2,753 | 1.4 | 8.4 | 0.3 | 3 | 6 |
MDOK-run06 | 53.9 | 77.5 | 65.05 | 3 | 1 | 1,607 | 1,054 | 81.7 | 74.6 | 0.7 | 1 | 0 |
MDOK-run08 | 5.3 | 28.8 | 27.77 | 3 | 7 | 5,302 | 9,748 | 38.8 | 53.8 | 3.0 | 33 | 90 |
OK-run02 | 50.2 | 49.8 | 52.98 | 17 | 6 | 5,585 | 10,050 | 68.2 | 79.4 | 2.6 | 124 | 355 |
OK-run04 | 45.9 | 53.1 | 48.27 | 7 | 5 | 996 | 2,404 | 62.0 | 79.7 | 1.1 | 19 | 79 |
OK-run06 | 45.6 | 42.4 | 47.60 | 13 | 4 | 4,438 | 11,486 | 61.0 | 80.2 | 2.3 | 130 | 316 |
PL1Ut-run02 | 35.2 | 38.0 | 40.75 | 10 | 10 | 4,449 | 11,439 | 53.6 | 74.8 | 3.3 | 95 | 226 |
PL1Ut-run04 | 43.4 | 38.5 | 42.49 | 2 | 1 | 1,630 | 6,319 | 55.3 | 82.8 | 0.8 | 51 | 110 |
RK-13-run02 | 69.7 | 78.3 | 64.85 | 13 | 2 | 2,086 | 2,738 | 82.9 | 86.4 | 2.0 | 21 | 135 |
U2O-S-run02 | 55.6 | 47.5 | 53.86 | 30 | 13 | 18,515 | 42,560 | 69.2 | 83.8 | 4.2 | 321 | 1,172 |
U2O-S-run04 | 63.5 | 69.7 | 63.88 | 31 | 10 | 7,033 | 8,604 | 80.0 | 83.0 | 3.3 | 56 | 326 |
Raw data: