Benchmark:
CTMC-v1 |
Short name:
PPBoTSORT
Description:
Reference:
Last submitted:
April 07, 2023 (1 year ago)
Published:
June 05, 2023 at 09:30:29 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
Tesla V100
Runtime:
18.2 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | TRA | MT | ML | FP | FN | Rcll | Prcn | FAF | ID Sw. | Frag |
CTMC-v1 | 51.6 | 62.2 | 58.28 | 579 (45.1) | 98 (7.6) | 223,854 | 233,617 | 75.4 | 76.2 | 3.1 | 2,211 (0.0) | 14,738 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | TRA | MT | ML | FP | FN | Rcll | Prcn | FAF | ID Sw. | Frag |
3T3-run02 | 29.4 | 55.8 | 51.15 | 13 | 0 | 10,028 | 8,204 | 68.4 | 63.9 | 4.7 | 105 | 488 |
3T3-run04 | 57.4 | 66.1 | 65.14 | 21 | 2 | 4,875 | 3,842 | 81.3 | 77.4 | 2.3 | 50 | 269 |
3T3-run06 | 46.3 | 65.2 | 59.68 | 19 | 4 | 4,422 | 3,634 | 75.8 | 72.1 | 2.6 | 18 | 202 |
3T3-run08 | 60.4 | 66.4 | 74.57 | 9 | 1 | 1,153 | 252 | 92.9 | 74.1 | 0.9 | 3 | 33 |
A-10-run02 | 69.9 | 72.7 | 64.42 | 4 | 0 | 945 | 1,758 | 80.5 | 88.5 | 0.4 | 8 | 147 |
A-10-run04 | -34.3 | 55.2 | 53.17 | 1 | 0 | 1,406 | 206 | 82.8 | 41.4 | 1.2 | 0 | 40 |
A-10-run06 | 54.5 | 71.2 | 67.04 | 5 | 0 | 2,579 | 1,222 | 85.5 | 73.6 | 1.4 | 24 | 118 |
A-549-run02 | 40.8 | 53.1 | 59.77 | 27 | 0 | 17,697 | 12,005 | 76.3 | 68.5 | 7.7 | 207 | 1,087 |
A-549-run04 | 68.8 | 69.8 | 68.92 | 28 | 1 | 6,275 | 4,032 | 87.8 | 82.3 | 3.3 | 48 | 395 |
APM-run02 | 41.1 | 49.5 | 56.76 | 8 | 0 | 5,472 | 4,283 | 74.3 | 69.4 | 2.6 | 66 | 292 |
APM-run04 | 23.2 | 43.4 | 46.44 | 4 | 4 | 5,174 | 5,794 | 59.8 | 62.4 | 2.4 | 87 | 349 |
APM-run06 | 4.1 | 36.7 | 42.64 | 6 | 3 | 12,874 | 10,158 | 58.0 | 52.1 | 5.4 | 151 | 661 |
BPAE-run02 | 57.2 | 66.3 | 59.88 | 27 | 3 | 9,731 | 11,791 | 76.6 | 79.9 | 4.5 | 47 | 544 |
BPAE-run04 | 49.9 | 70.5 | 61.89 | 10 | 3 | 7,358 | 5,794 | 78.0 | 73.6 | 3.9 | 36 | 278 |
BPAE-run06 | 65.2 | 66.5 | 64.08 | 12 | 3 | 3,502 | 5,326 | 79.1 | 85.2 | 1.7 | 41 | 300 |
CRE-BAG2-run02 | 40.4 | 51.8 | 53.02 | 51 | 15 | 25,283 | 31,868 | 66.9 | 71.8 | 9.9 | 262 | 1,635 |
CRE-BAG2-run04 | 15.0 | 58.4 | 59.73 | 23 | 2 | 10,121 | 3,560 | 78.0 | 55.5 | 5.5 | 65 | 306 |
CV-1-run02 | -6.3 | 56.4 | 49.74 | 2 | 1 | 682 | 250 | 71.6 | 48.0 | 2.3 | 2 | 6 |
CV-1-run04 | -64.2 | 30.0 | 50.88 | 0 | 0 | 1,407 | 288 | 72.1 | 34.6 | 1.3 | 1 | 23 |
LLC-MK2-run02b | 89.7 | 93.1 | 78.75 | 16 | 0 | 683 | 238 | 97.3 | 92.7 | 0.8 | 1 | 21 |
LLC-MK2-run04 | 82.5 | 87.4 | 79.48 | 5 | 0 | 820 | 304 | 95.3 | 88.2 | 0.4 | 7 | 30 |
LLC-MK2-run06 | 36.1 | 58.0 | 51.69 | 10 | 3 | 6,425 | 6,860 | 67.1 | 68.6 | 3.7 | 45 | 382 |
MDBK-run02 | 86.2 | 91.2 | 74.55 | 2 | 0 | 36 | 99 | 89.8 | 96.1 | 0.1 | 0 | 1 |
MDBK-run04 | 68.7 | 70.2 | 66.15 | 26 | 2 | 5,315 | 7,246 | 82.0 | 86.1 | 2.6 | 59 | 537 |
MDBK-run06 | 66.7 | 71.2 | 63.93 | 25 | 5 | 3,783 | 5,084 | 81.1 | 85.2 | 2.2 | 82 | 504 |
MDBK-run08 | 52.5 | 63.3 | 60.33 | 17 | 2 | 5,185 | 5,849 | 75.0 | 77.2 | 2.6 | 70 | 319 |
MDBK-run10 | 67.6 | 74.6 | 68.63 | 43 | 5 | 7,759 | 7,862 | 83.8 | 83.9 | 3.2 | 72 | 646 |
MDOK-run02 | 19.5 | 45.4 | 48.39 | 2 | 0 | 2,567 | 2,584 | 59.7 | 59.9 | 1.3 | 8 | 78 |
MDOK-run04 | -56.7 | 6.6 | 0.40 | 0 | 2 | 1,862 | 2,499 | 10.5 | 13.6 | 1.2 | 14 | 62 |
MDOK-run06 | 61.2 | 81.6 | 68.76 | 3 | 0 | 1,439 | 799 | 86.2 | 77.6 | 0.6 | 2 | 12 |
MDOK-run08 | 13.1 | 44.2 | 30.95 | 4 | 7 | 4,989 | 8,830 | 44.5 | 58.7 | 2.8 | 12 | 177 |
OK-run02 | 50.8 | 56.7 | 59.31 | 26 | 4 | 7,234 | 8,265 | 73.9 | 76.4 | 3.4 | 82 | 541 |
OK-run04 | 36.5 | 50.4 | 56.05 | 5 | 1 | 2,199 | 1,789 | 71.7 | 67.3 | 2.4 | 28 | 150 |
OK-run06 | 46.5 | 60.0 | 56.99 | 14 | 4 | 7,944 | 7,727 | 73.8 | 73.3 | 4.2 | 90 | 718 |
PL1Ut-run02 | 37.4 | 52.4 | 49.51 | 21 | 7 | 6,548 | 8,817 | 64.3 | 70.8 | 4.9 | 74 | 565 |
PL1Ut-run04 | 46.3 | 52.3 | 50.09 | 4 | 0 | 2,721 | 4,786 | 66.2 | 77.5 | 1.3 | 84 | 335 |
RK-13-run02 | 72.6 | 81.9 | 68.49 | 13 | 1 | 2,250 | 2,117 | 86.8 | 86.0 | 2.1 | 12 | 145 |
U2O-S-run02 | 64.6 | 63.8 | 60.67 | 35 | 6 | 16,933 | 31,800 | 77.0 | 86.3 | 3.8 | 226 | 2,015 |
U2O-S-run04 | 72.1 | 80.1 | 70.95 | 38 | 7 | 6,178 | 5,795 | 86.5 | 85.8 | 2.9 | 22 | 327 |
Raw data: