MOT17-01-DPM
Benchmark:
MOT17 |
Short name:
GM_PHD
Detector:
Public
Description:
n/a
Reference:
V. Eiselein, D. Arp, M. Pätzold, T. Sikora. Real-time Multi-Human Tracking using a Probability Hypothesis Density Filter and multiple detectors. In 9th IEEE International Conference on Advanced Video and Signal-Based Surveillance, 2012.
Last submitted:
October 28, 2017 (3 years ago)
Published:
September 23, 2017 at 15:33:43 CET
Submissions:
2
Project page / code:
n/a
Open source:
No
Hardware:
3.4 GHz, 1 Core
Runtime:
38.4 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17 | 36.4 | 33.9 | 76.2 | 97 (4.1) | 1,349 (57.3) | 23,723 | 330,767 | 41.4 | 90.8 | 1.3 | 4,607 (111.3) | 11,317 (273.5) |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17-01-DPM | 19.1 | 21.8 | 71.7 | 0 | 11 | 396 | 4,742 | 26.5 | 81.2 | 0.9 | 77 | 144 |
MOT17-01-FRCNN | 21.5 | 30.1 | 76.3 | 3 | 10 | 1,207 | 3,812 | 40.9 | 68.6 | 2.7 | 44 | 90 |
MOT17-01-SDP | 30.1 | 31.8 | 73.7 | 1 | 7 | 696 | 3,737 | 42.1 | 79.6 | 1.5 | 76 | 211 |
MOT17-03-DPM | 32.6 | 23.6 | 74.4 | 5 | 40 | 8,830 | 60,317 | 42.4 | 83.4 | 5.9 | 1,368 | 3,339 |
MOT17-03-FRCNN | 54.1 | 47.2 | 77.4 | 33 | 30 | 2,276 | 45,422 | 56.6 | 96.3 | 1.5 | 342 | 705 |
MOT17-03-SDP | 65.6 | 48.4 | 77.5 | 42 | 15 | 1,287 | 33,988 | 67.5 | 98.2 | 0.9 | 775 | 2,367 |
MOT17-06-DPM | 12.8 | 18.1 | 71.3 | 0 | 184 | 92 | 10,082 | 14.4 | 94.9 | 0.1 | 103 | 222 |
MOT17-06-FRCNN | 21.0 | 27.9 | 77.9 | 1 | 151 | 178 | 9,031 | 23.4 | 93.9 | 0.1 | 106 | 198 |
MOT17-06-SDP | 12.9 | 18.0 | 72.3 | 0 | 173 | 151 | 9,994 | 15.2 | 92.2 | 0.1 | 123 | 230 |
MOT17-07-DPM | 22.1 | 24.3 | 71.5 | 0 | 30 | 1,052 | 11,887 | 29.6 | 82.6 | 2.1 | 220 | 414 |
MOT17-07-FRCNN | 29.5 | 33.8 | 74.5 | 1 | 20 | 972 | 10,792 | 36.1 | 86.3 | 1.9 | 147 | 390 |
MOT17-07-SDP | 31.5 | 28.8 | 74.2 | 1 | 24 | 626 | 10,766 | 36.3 | 90.7 | 1.3 | 179 | 488 |
MOT17-08-DPM | 8.7 | 11.5 | 78.5 | 0 | 54 | 748 | 18,360 | 13.1 | 78.7 | 1.2 | 188 | 363 |
MOT17-08-FRCNN | 15.7 | 20.3 | 81.8 | 0 | 50 | 487 | 17,230 | 18.4 | 88.9 | 0.8 | 93 | 189 |
MOT17-08-SDP | 10.8 | 12.6 | 78.5 | 0 | 58 | 184 | 18,484 | 12.5 | 93.5 | 0.3 | 171 | 350 |
MOT17-12-DPM | 9.6 | 17.6 | 75.0 | 0 | 67 | 466 | 7,265 | 16.2 | 75.1 | 0.5 | 104 | 190 |
MOT17-12-FRCNN | 20.7 | 29.6 | 79.4 | 2 | 62 | 203 | 6,617 | 23.7 | 91.0 | 0.2 | 57 | 129 |
MOT17-12-SDP | 9.0 | 15.9 | 77.5 | 0 | 73 | 202 | 7,627 | 12.0 | 83.7 | 0.2 | 61 | 142 |
MOT17-14-DPM | 15.6 | 25.3 | 72.6 | 2 | 108 | 923 | 14,578 | 21.1 | 80.9 | 1.2 | 95 | 276 |
MOT17-14-FRCNN | 17.7 | 29.6 | 71.9 | 4 | 93 | 1,654 | 13,419 | 27.4 | 75.4 | 2.2 | 131 | 451 |
MOT17-14-SDP | 25.0 | 34.5 | 72.4 | 2 | 89 | 1,093 | 12,617 | 31.7 | 84.3 | 1.5 | 147 | 429 |
Raw data: